Date | Solvers | Models | Comment |
---|---|---|---|
18.05.2012 | CBC 2.7, CPLEX 12.4.0.0, GUROBI 4.6.1, SCIP 2.1.1 | MIPLIB 2010 | |
28.02.2011 | CBC 2.4, CPLEX 12.2.0.2, GUROBI 4.0.1, SCIP 2.0.1 | LINLib | |
09.02.2010 | CBC 2.4, CPLEX 12.1, GUROBI 2.0, SCIP 1.2 | LINLib | |
18.01.2009 | CPLEX 11.2, CBC 2.2, SCIP 1.1 | LINLib | |
04.10.2008 | CPLEX 11.1, CBC 2.2, SCIP 1.1, SCIP 1.0, GLPK 4.30 | LINLib | |
14.09.2008 | CPLEX 11.1, CBC 2.2, SCIP 1.0, GLPK 4.30 | LINLib | |
25.08.2008 | CBC 1.1, 1.2, 2.0, 2.1, 2.2 | LINLib | |
19.07.2008 | CBC 2.1 | LINLib | one vs. two threads |
Date | Solvers | Models | Comment |
---|---|---|---|
04.03.2011 | CONOPT 3.14V, IPOPT 3.8, KNITRO 7.0.0, MINOS 5.51, PATH-NLP 4.7.02, SNOPT 7.2-4 | GlobalLib | |
20.11.2009 | IPOPT 3.7, CONOPT 3.14T, MINOS 5.51, SNOPT 7.2-4 | GlobalLib | |
20.11.2009 | IPOPT 3.7 | GlobalLib | linear solver MA27 vs. MUMPS 4.8.3; GAMS version vs. locally compiled version |
19.10.2008 | IPOPT 3.5, KNITRO 5.1.2, CONOPT 3.14S, MINOS 5.51, SNOPT 7.2-4 | GlobalLib | |
21.09.2008 | IPOPT 3.5 | GlobalLib | linear solver MA27 vs. MUMPS 4.8.3 |
Date | Solvers | Models | Comment |
---|---|---|---|
21.01.2009 | CPLEX 11.2, CLP 1.8, GLPK 4.35 | LINLib | |
07.03.2011 | CPLEX 12.2.0.2, CLP 1.11, GLPK 4.43, GUROBI 4.0.1, MOSEK 6.0.0.96 | LINLib |
Date | Solvers | Models | Comment |
---|---|---|---|
12.11.2012 | Baron 11.5.2, Couenne 0.4, Lindo API 7.0.1.497, SCIP 3.0.0 | MINLPLib | |
13.09.2012 | Baron 11.3.0, Couenne 0.4, Lindo API 7.0.1.497, SCIP 3.0.0 | MINLPLib | |
14.09.2012 | AlphaECP 2.09.02, Bonmin 1.6, DICOPT, Knitro 8.0.0, SBB, SCIP 3.0.0 | convex MINLPs from IBM-CMU MINLP, MINLPLib, Günlück and Linderoth | |
25.02.2011 | AlphaECP 1.75.04, Bonmin 1.4, DICOPT 2x-C, Knitro 7.0.0, SBB | convex MINLPs from Bonami, Kilinç, Linderoth | |
25.02.2011 | Bonmin 1.4 | convex MINLPs from Bonami, Kilinç, Linderoth | B-BB vs. B-ECP vs. B-Hyb vs. B-OA vs. B-QG |
29.09.2008 | Baron 8.1, LindoGlobal 5.0 | MINLPLib | |
29.09.2008 | Bonmin 0.99 | MINLPLib | B-BB vs. B-Hyb vs. B-OA, only convex models |
29.09.2008 | Baron 8.1, LindoGlobal 5.0, AlphaECP 1.63, Bonmin 0.99, DICOPT 2x, SBB, OQNLP | MINLPLib | only convex models |
29.09.2008 | Baron 8.1, LindoGlobal 5.0, AlphaECP 1.63, Bonmin 0.99, DICOPT 2x, SBB, OQNLP | MINLPLib |
This page contains details about benchmarks of COIN-OR solvers with GAMS interface vs. other GAMS solvers.
Benchmarks were made by creating trace-files using the GAMS trace option and processing them with the PAVER server.
NEW:
Content:
The following trunk revisions were used: CBC rev 770, CLP rev 1092, CGL rev 520, CoinUtils rev 837, OSI rev 1073
GAMS/CBC uses the OSI/CLP interface and CbcSolver routines which are also used by the CBC-standalone version. Additionally the following options are changed:
02.09.2007:
02.09.2007:
02.09.2007:
02.09.2007:
02.09.2007:
Solver A vs. Solver B:
02.09.2007:
Influence of NLP subsolver on SBB performance:
Influence of NLP and MIP subsolver on DICOPT performance:
Influence of MIP subsolver on AlphaECP performance: